Timetable and operating hours — the Red Line
The official operating hours, train frequency and the first and last train of the Red Line — Sunday–Thursday, Friday, and the Shabbat break.
The Red Line schedule as a PDF
Service hours and train frequency on a printable card — save it on your phone and view it offline.
Service hours at a glance
Sunday – Thursday
Friday
Shabbat
Train frequency by time of day
Frequency is uniform along the line. The Ministry of Transport does not publish a separate departure timetable for each station — use the electronic signage at the station and navigation apps for the next train’s time.
Sunday – Thursday
| Time of day | Description | Train frequency |
|---|---|---|
| 05:00 – 06:30 | Service starts | 10-12 min |
| 06:30 – 09:00 | Morning peak | 3-5 min |
| 09:00 – 15:00 | Daytime | 6-8 min |
| 15:00 – 19:00 | Afternoon peak | 3-6 min |
| 19:00 – 22:00 | Evening | 7-10 min |
| 22:00 – 24:00 | Last trains | 10-12 min |
The official frequency: 3–5 minutes at peak hours and 6–10 minutes the rest of the day. The breakdown above is for general guidance only.
Friday
| Time of day | Description | Train frequency |
|---|---|---|
| 05:00 – 08:00 | Friday morning | 8-12 min |
| 08:00 – 12:00 | Before Shabbat | 6-10 min |
| 12:00 – 15:00 | Approaching Shabbat | reduced service |
On Friday the service is reduced ahead of Shabbat and ends about two hours before it begins. No service on Shabbat.
First and last train by station
Estimated times for the first and last train in each direction, calculated from the departure time at the terminus plus the travel time to each station. For planning only, not an official timetable.
Red Line (Red)
| Station | ← Petah Tikva Central Bus Station (first – last) | ← HaKomemiyut (first – last) |
|---|---|---|
| HaKomemiyut | 05:00 – 00:00 | 05:54 – 00:54 |
| HaAmal | 05:01 – 00:00 | 05:53 – 00:53 |
| Kaf Tet BeNovember | 05:02 – 00:00 | 05:52 – 00:52 |
| Yoseftal | 05:03 – 00:00 | 05:51 – 00:51 |
| Binyamin | 05:04 – 00:00 | 05:50 – 00:50 |
| Balfour | 05:05 – 00:00 | 05:49 – 00:49 |
| Jabotinsky | 05:06 – 00:00 | 05:48 – 00:48 |
| Rothschild | 05:07 – 00:00 | 05:47 – 00:47 |
| HaAtzmaut | 05:08 – 00:00 | 05:46 – 00:46 |
| Machrozet | 05:10 – 00:00 | 05:44 – 00:44 |
| HaBesht | 05:12 – 00:00 | 05:42 – 00:42 |
| Isakov | 05:13 – 00:00 | 05:41 – 00:41 |
| Ehrlich | 05:14 – 00:00 | 05:40 – 00:40 |
| Bloomfield Stadium | 05:15 – 00:00 | 05:39 – 00:39 |
| Shalma (Salame) | 05:16 – 00:00 | 05:38 – 00:38 |
| Elifelet | 05:17 – 00:00 | 05:37 – 00:37 |
| Allenby | 05:20 – 00:00 | 05:34 – 00:34 |
| Carlebach | 05:22 – 00:00 | 05:32 – 00:32 |
| Yehudit | 05:24 – 00:00 | 05:30 – 00:30 |
| Shaul HaMelech | 05:26 – 00:00 | 05:28 – 00:28 |
| Arlozorov | 05:28 – 00:00 | 05:26 – 00:26 |
| Abba Hillel | 05:29 – 00:00 | 05:25 – 00:25 |
| Bialik | 05:31 – 00:00 | 05:23 – 00:23 |
| Ben-Gurion | 05:34 – 00:00 | 05:20 – 00:20 |
| Aharonovich | 05:37 – 00:00 | 05:17 – 00:17 |
| Em HaMoshavot Bridge | 05:39 – 00:00 | 05:15 – 00:15 |
| Kiryat Arye | 05:43 – 00:00 | 05:11 – 00:11 |
| Shenkar | 05:47 – 00:00 | 05:07 – 00:07 |
| Shacham | 05:49 – 00:00 | 05:05 – 00:05 |
| Beilinson | 05:50 – 00:00 | 05:04 – 00:04 |
| Dankner | 05:51 – 00:00 | 05:03 – 00:03 |
| Krol | 05:52 – 00:00 | 05:02 – 00:02 |
| Pinsker | 05:53 – 00:00 | 05:01 – 00:01 |
| Petah Tikva Central Bus Station | 05:54 – 00:00 | 05:00 – 00:00 |
Bookmark this site before your next trip
We keep telavivmetro.org with every change — to operating hours, fares, service disruptions or any important announcement about the Gush Dan light rail and metro. Save this page and check it before you travel to stay up to date.